Blog

BMJ TOBACCO CONTROL January 2012 Vol. 21 Issue 1

Editorial

  • Peer reviewed journals, science and social justice. Ruth E Malone | Click here

News analysis

Research papers

  • Increasing prevalence of smoke-free homes and decreasing rates of sudden infant death syndrome in the United States: an ecological association study. Ilan Behm, Zubair Kabir, Gregory N Connolly, Hillel R Alpert| Click here
  • Results of a national mass media campaign in India to warn against the dangers of smokeless tobacco consumption. Nandita Murukutla, Tahir Turk, C V S Prasad, Ranjana Saradhi, Jagdish Kaur, Shefali Gupta, Sandra Mullin, Faujdar Ram, Prakash C Gupta, Melanie Wakefield | Click here
  • Impact of smoke-free legislation on children’s exposure to secondhand smoke: cotinine data from the Health Survey for England. Martin J Jarvis, Michelle Sims, Anna Gilmore, Jenny Mindell | Click here
  • The influence of newspaper coverage and a media campaign on smokers’ support for smoke-free bars and restaurants and on secondhand smoke harm awareness: findings from the International Tobacco Control (ITC) Netherlands Survey.  Gera E Nagelhout, Bas van den Putte, Hein de Vries, Matty Crone, Geoffrey T Fong, Marc C Willemsen | Click here
  • Tobacco industry attempts to influence and use the German government to undermine the WHO Framework Convention on Tobacco Control.  Thilo Grning, Heide Weishaar, Jeff Collin, Anna B Gilmore | Click here
  • Monoamine oxidase inhibitory activity in tobacco smoke varies with tobacco type.  Amy J Lewis, Penelope Truman, Matthew R Hosking, John H Miller | Click here
  • Carcinogenic tobacco-specific N-nitrosamines in US cigarettes: three decades of remarkable neglect by the tobacco industry. Irina Stepanov, Aleksandar Knezevich, Liqin Zhang, Clifford H Watson, Dorothy K Hatsukami, Stephen S Hecht | Click here

Review

  • Current situation and future challenges of tobacco control policy in Thailand. Rassamee Sangthong, Wit Wichaidit, Chittawet Ketchoo| Click here

Industry watch

  • How the Malaysian tobacco industry exploits loopholes in pictorial health warnings. Yen Lian Tan, Kin Foong | Click here

Brief reports

  • The social context of smoking cessation in China: an exploratory interview study.  Jing-Yu Zhang, Sophia Siu-Chee Chan, Daniel Yee-Tak Fong, Ruth E Malone, Tai-hing Lam | Click here
  • Attitudes towards the extension of smoking restrictions to selected outdoor areas in Italy. Rebecca Silvano Gallus, Valentina Rosato, Piergiorgio Zuccaro, Roberta Pacifici, Paolo Colombo, Marco Manzari, Carlo La Vecchia| Click here

Ad watch

  • Tobacco industry co-optation of culture Converging culturally specific and mainstream tobacco products in India. Arnab Mukherjea| Click here

Special communication

  • Businesses’ voluntary pro-health tobacco policies: a review and research agenda. Patricia A McDaniel, Ruth E Malone | Click here

Miscellaneous

Share this post